# Radar ETFs — Catálogo completo

> Plataforma brasileira gratuita com dados oficiais e ferramentas analíticas para todos os ETFs negociados no Brasil (B3) e os principais ETFs internacionais. Conteúdo voltado para investidores brasileiros.

Site: https://www.etfsradar.com.br
Atualizado: 2026-09-06

## Fontes oficiais (todas públicas)

- **B3 COTAHIST**: preços diários ETFs nacionais (desde 2008)
- **CVM RCVM 175 + CDA**: cadastro completo e carteira declarada dos fundos brasileiros
- **ANBIMA**: índices IMA-B / IRF-M / IMA-S (renda fixa Brasil)
- **BCB SGS**: CDI, IPCA, IGP-M, USD/BRL (PTAX)
- **FNET (CVM/B3)**: fatos relevantes, comunicados, cotistas e patrimônio diários
- **SEC EDGAR + N-PORT**: look-through completo de carteira e filings dos ETFs americanos
- **OpenFIGI**: identificadores globais (FIGI) e cross-listings UCITS

## Ferramentas

| Página | URL | Descrição |
|--------|-----|-----------|
| Screener | https://www.etfsradar.com.br/ | Filtros (categoria, gestora, indexador) + busca por ticker/nome/índice |
| Comparador | https://www.etfsradar.com.br/comparador | Compare até 4 ETFs lado-a-lado |
| Simulador | https://www.etfsradar.com.br/simulador | Monte uma carteira e simule retornos |
| Rankings | https://www.etfsradar.com.br/rankings | ETFs por retorno, taxa, patrimônio, dividendos |

## Catálogo de ETFs

Total: **209 ETFs B3** + **2740 ETFs offshore** = **2949 ETFs**


### ETFs B3 (Brasil) — listados na bolsa brasileira

| Ticker | Nome | Gestora | Categoria | Índice | Taxa | URL |
|--------|------|---------|-----------|--------|------|-----|
| 03BK11 | GALAPAGOS TEVA ITBR TESOURO IPCA 3 ANOS FUNDO DE ÍNDICE | GALAPAGOS CAPITAL INVESTIMENTO | Renda fixa | TEVA ITBR TESOURO IPCA 3 ANOS | — | https://www.etfsradar.com.br/etf/03BK11 |
| 10BK11 | GALAPAGOS TEVA ITBR TESOURO IPCA 10 ANOS FUNDO DE ÍNDICE | GALAPAGOS CAPITAL INVESTIMENTO | Renda fixa | TEVA ITBR TESOURO IPCA 10 ANOS | — | https://www.etfsradar.com.br/etf/10BK11 |
| 3PRE11 | GALAPAGOS TEVA ITBR TESOURO PRÉ FIXADO 3 ANOS FUNDO DE ÍNDICE | GALAPAGOS CAPITAL INVESTIMENTO | Renda fixa | TEVA ITBR TESOURO PRÉ FIXADO 3 ANOS | — | https://www.etfsradar.com.br/etf/3PRE11 |
| 5PRE11 | IT NOW TEVA ITBR PRÉ 5 ANOS FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda fixa | TEVA ITBR PRÉ 5 ANOS | — | https://www.etfsradar.com.br/etf/5PRE11 |
| ABTC11 | BTG PACTUAL TEVA AUVP BITCOIN FEAR ARBITRAGE FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Cripto | TEVA AUVP BITCOIN FEAR ARBITRAGE | — | https://www.etfsradar.com.br/etf/ABTC11 |
| ACWI11 | TREND ETF BLOOMBERG ALL COUNTRIES CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | XP ALLOCATION ASSET MANAGEMENT | Renda variável | BLOOMBERG ALL COUNTRIES | — | https://www.etfsradar.com.br/etf/ACWI11 |
| AGRI11 | BB ETF IAGRO-FFS B3 FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | IAGRO-FFS B3 | — | https://www.etfsradar.com.br/etf/AGRI11 |
| ALUG11 | INVESTO MSCI US REAL ESTATE ETF CLASSE DE ÍNDICE - IE - RESPONSABILIDADE LIMITAD | INVESTO GESTÃO DE RECURSOS LTD | Imobiliário | MSCI US REAL ESTATE | — | https://www.etfsradar.com.br/etf/ALUG11 |
| AMAB11 | BTG PACTUAL AMAZÔNIA PARA TODOS FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda fixa | AMAZÔNIA PARA TODOS | — | https://www.etfsradar.com.br/etf/AMAB11 |
| AREA11 | BTG PACTUAL TEVA AUVP RENDA AUTOMÁTICA ITBR IPCA RENDIMENTO FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda fixa | TEVA AUVP RENDA AUTOMÁTICA ITBR IPCA RENDIMENTO | — | https://www.etfsradar.com.br/etf/AREA11 |
| ARGE11 | INVESTO ARGENTINA FUNDO DE ÍNDICE | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | ARGENTINA | — | https://www.etfsradar.com.br/etf/ARGE11 |
| AUPO11 | BTG PACTUAL TEVA AUVP ITBR LIQUIDEZ FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda fixa | TEVA AUVP ITBR LIQUIDEZ | — | https://www.etfsradar.com.br/etf/AUPO11 |
| AURO11 | BUENA VISTA NEOS GOLD HIGH INCOME INDEX FUNDO DE ÍNDICE DE RESPONSABILIDADE LIMI | BUENA VISTA GESTORA DE RECURSO | Commodities | NEOS GOLD HIGH INCOME INDEX | — | https://www.etfsradar.com.br/etf/AURO11 |
| AUVP11 | BTG PACTUAL TEVA AUVP AÇÕES FUNDAMENTOS FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda variável | TEVA AUVP AÇÕES FUNDAMENTOS | — | https://www.etfsradar.com.br/etf/AUVP11 |
| B3BR11 | IT NOW IBOVESPA B3 BR+ FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda variável | IBOVESPA B3 BR+ | — | https://www.etfsradar.com.br/etf/B3BR11 |
| B5MB11 | ETF BRADESCO IMAB5+ - RESPONSABILIDADE LIMITADA | BANCO BRADESCO S.A. | Renda fixa | IMAB5+ | — | https://www.etfsradar.com.br/etf/B5MB11 |
| B5P211 | IT NOW IMA-B5 P2 FUNDO DE INDICE RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda fixa | IMA-B5 P2 | — | https://www.etfsradar.com.br/etf/B5P211 |
| BBOI11 | BB ETF ÍNDICE FUTURO DE BOI GORDO B3 FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | ÍNDICE FUTURO DE BOI GORDO B3 | — | https://www.etfsradar.com.br/etf/BBOI11 |
| BBOV11 | BB ETF IBOVESPA FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | IBOVESPA | — | https://www.etfsradar.com.br/etf/BBOV11 |
| BBSD11 | BB ETF S&P DIVIDENDOS BRASIL FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | S&P DIVIDENDOS BRASIL | — | https://www.etfsradar.com.br/etf/BBSD11 |
| BCIC11 | B-INDEX MORNINGSTAR SETORES CICLICOS BRASIL FUNDO DE INDICE - RESPONSABILIDADE L | BANCO BRADESCO S.A. | Renda variável | MORNINGSTAR SETORES CICLICOS BRASIL | — | https://www.etfsradar.com.br/etf/BCIC11 |
| BDAP11 | BB ETF ÍNDICE DAP5 B3 FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda fixa | ÍNDICE DAP5 B3 | — | https://www.etfsradar.com.br/etf/BDAP11 |
| BDEF11 | B-INDEX MORNINGSTAR SETORES DEFENSIVOS BRASIL FUNDO DE INDICE - RESPONSABILIDADE | BANCO BRADESCO S.A. | Renda variável | MORNINGSTAR SETORES DEFENSIVOS BRASIL | — | https://www.etfsradar.com.br/etf/BDEF11 |
| BDOM11 | INVESTO MARKETVECTOR BRAZIL DOMESTIC EXPOSURE ETF CLASSE DE ÍNDICE - RESPONSABIL | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | MARKETVECTOR BRAZIL DOMESTIC EXPOSURE | — | https://www.etfsradar.com.br/etf/BDOM11 |
| BEST11 | INVESTO BRAZIL BESST QUALITY FUNDO DE ÍNDICE | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | BRAZIL BESST QUALITY | — | https://www.etfsradar.com.br/etf/BEST11 |
| BITC11 | BTG PACTUAL TEVA BITCOIN FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Cripto | TEVA BITCOIN | — | https://www.etfsradar.com.br/etf/BITC11 |
| BITH11 | HASHDEX NASDAQ BITCOIN REFERENCE PRICE FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITA | HASHDEX GESTORA DE RECURSOS LT | Cripto | NASDAQ BITCOIN REFERENCE PRICE | — | https://www.etfsradar.com.br/etf/BITH11 |
| BITI11 | IT NOW BLOOMBERG GALAXY BITCOIN FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Cripto | BLOOMBERG GALAXY BITCOIN | — | https://www.etfsradar.com.br/etf/BITI11 |
| BIZD11 | INVESTO MVIS®US BUSINESS DEVELOPMENT COMPANIES INDEX ETF FUNDO DE ÍNDICE | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | MVIS®US BUSINESS DEVELOPMENT COMPANIES INDEX | — | https://www.etfsradar.com.br/etf/BIZD11 |
| BLFT11 | B-INDEX ETF TEVA LFT CURTO PRAZO FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | BANCO BRADESCO S.A. | Renda fixa | TEVA LFT CURTO PRAZO | — | https://www.etfsradar.com.br/etf/BLFT11 |
| BMMT11 | B- INDEX MORNINGSTAR BRASIL MOMENTO FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | BANCO BRADESCO S.A. | Renda variável | B- INDEX MORNINGSTAR BRASIL MOMENTO | — | https://www.etfsradar.com.br/etf/BMMT11 |
| BNKS11 | INVESTO BRASIL BANCOS B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | BRASIL BANCOS B3 | — | https://www.etfsradar.com.br/etf/BNKS11 |
| BOL511 | B-INDEX ETF IMA-B 5 P2 FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | BANCO BRADESCO S.A. | Renda fixa | IMA-B 5 P2 | — | https://www.etfsradar.com.br/etf/BOL511 |
| BOVA11 | ISHARES IBOVESPA CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | BLACKROCK BRASIL GESTORA DE IN | Renda variável | IBOVESPA | — | https://www.etfsradar.com.br/etf/BOVA11 |
| BOVB11 | FUNDO DE INVESTIMENTO DE ÍNDICE - CLASSE DE INVESTIMENTO ETF BRADESCO IBOVESPA - | BANCO BRADESCO S.A. | Renda variável | — | — | https://www.etfsradar.com.br/etf/BOVB11 |
| BOVS11 | SAFRA ETF IBOVESPA FUNDO DE INDICE - RESPONSABILIDADE LIMITADA | SAFRA ASSET CORRETORA DE TÍTUL | Renda variável | IBOVESPA | — | https://www.etfsradar.com.br/etf/BOVS11 |
| BOVV11 | IT NOW IBOVESPA FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda variável | IBOVESPA | — | https://www.etfsradar.com.br/etf/BOVV11 |
| BOVX11 | TREND ETF IBOVESPA CLASSE DE ÍNDICE -  RESPONSABILIDADE LIMITADA | XP ALLOCATION ASSET MANAGEMENT | Renda variável | IBOVESPA | — | https://www.etfsradar.com.br/etf/BOVX11 |
| BPRE11 | B-INDEX ETF IRF-M P2 FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | BANCO BRADESCO S.A. | Renda fixa | IRF-M P2 | — | https://www.etfsradar.com.br/etf/BPRE11 |
| BRAX11 | ISHARES IBRX - ÍNDICE  BRASIL (IBRX-100) CLASSE DE ÍNDICE - RESPONSABILIDADE LIM | BLACKROCK BRASIL GESTORA DE IN | Renda variável | IBRX - ÍNDICE BRASIL (IBRX-100) | — | https://www.etfsradar.com.br/etf/BRAX11 |
| BRAZ11 | BB ETF ÍNDICE BOVESPA B3 BR+ FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | ÍNDICE BOVESPA B3 BR+ | — | https://www.etfsradar.com.br/etf/BRAZ11 |
| BREW11 | B-INDEX MORNINGSTAR BRASIL PESOS IGUAIS FUNDO DE INDICE - RESPONSABILIDADE LIMIT | BANCO BRADESCO S.A. | Renda variável | MORNINGSTAR BRASIL PESOS IGUAIS | — | https://www.etfsradar.com.br/etf/BREW11 |
| BRXC11 | BTG PACTUAL TEVA IABR SELECTOR FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda variável | TEVA IABR SELECTOR | — | https://www.etfsradar.com.br/etf/BRXC11 |
| BTER11 | INVESTO BRAZIL BESST QUALITY ACUMULAÇÃO FUNDO DE ÍNDICE | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | BRAZIL BESST QUALITY ACUMULAÇÃO | — | https://www.etfsradar.com.br/etf/BTER11 |
| BULZ11 | GENIAL TEVA AÇÕES HIGH BETA CLASSE DE ÍNDICE RESP LIMITADA | PLURAL INVESTIMENTOS GESTÃO DE | Renda variável | GENIAL TEVA AÇÕES HIGH BETA | — | https://www.etfsradar.com.br/etf/BULZ11 |
| BVBR11 | INVESTO CONSTÂNCIA FATORES DEFENSIVIDADE FUNDO DE ÍNDICE | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | CONSTÂNCIA FATORES DEFENSIVIDADE | — | https://www.etfsradar.com.br/etf/BVBR11 |
| BXPO11 | INVESTO MARKETVECTOR BRAZIL GLOBAL EXPOSURE ETF CLASSE DE ÍNDICE - RESPONSABILID | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | MARKETVECTOR BRAZIL GLOBAL EXPOSURE | — | https://www.etfsradar.com.br/etf/BXPO11 |
| BZEQ11 | BTG PACTUAL MSCI BRAZIL 25/50 FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda variável | MSCI BRAZIL 25/50 | — | https://www.etfsradar.com.br/etf/BZEQ11 |
| CAPE11 | ISHARES BOVESPA BR+ CAP 5% B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | BLACKROCK BRASIL GESTORA DE IN | Renda variável | BOVESPA BR+ CAP 5% B3 | — | https://www.etfsradar.com.br/etf/CAPE11 |
| CASA11 | BUENA VISTA NEOS REAL ESTATE HIGH INCOME BR INDEX FUNDO DE ÍNDICE - RESPONSABILI | BUENA VISTA GESTORA DE RECURSO | Imobiliário | NEOS REAL ESTATE HIGH INCOME BR INDEX | — | https://www.etfsradar.com.br/etf/CASA11 |
| CDIB11 | IT NOW TEVA ITBR SELIC IPCA TARGET 800 FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITA | ITAU UNIBANCO ASSET MANAGEMENT | Renda fixa | TEVA ITBR SELIC IPCA TARGET 800 | — | https://www.etfsradar.com.br/etf/CDIB11 |
| CHIP11 | INVESTO ETF US LISTED  SEMICONDUCTOR 25 INDEX CLASSE DE ÍNDICE IE RESP LIMITADA | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | US LISTED SEMICONDUCTOR 25 INDEX | — | https://www.etfsradar.com.br/etf/CHIP11 |
| CMDB11 | BTG PACTUAL TEVA AÇÕES COMMODITIES BRASIL FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda variável | TEVA AÇÕES COMMODITIES BRASIL | — | https://www.etfsradar.com.br/etf/CMDB11 |
| COIN11 | BUENA VISTA NEOS BITCOIN HIGH INCOME INDEX FUNDO DE ÍNDICE - RESPONSABILIDADE LI | BUENA VISTA GESTORA DE RECURSO | Cripto | NEOS BITCOIN HIGH INCOME INDEX | — | https://www.etfsradar.com.br/etf/COIN11 |
| CORN11 | BB ETF ÍNDICE FUTURO DE MILHO B3 FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | ÍNDICE FUTURO DE MILHO B3 | — | https://www.etfsradar.com.br/etf/CORN11 |
| CRPT11 | EMPIRICUS TEVA CRIPTOMOEDAS TOP20 FUNDO DE ÍNDICE | EMPIRICUS ASSET MANAGEMENT  LT | Renda variável | TEVA CRIPTOMOEDAS TOP20 | — | https://www.etfsradar.com.br/etf/CRPT11 |
| DEBB11 | BTG PACTUAL TEVA DEBÊNTURES DI FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda fixa | TEVA DEBÊNTURES DI | — | https://www.etfsradar.com.br/etf/DEBB11 |
| DEFI11 | HASHDEX DEFI INDEX FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | HASHDEX GESTORA DE RECURSOS LT | Renda variável | DEFI INDEX | — | https://www.etfsradar.com.br/etf/DEFI11 |
| DINF11 | BTG PACTUAL TEVA INFRAESTRUTURA HÍBRIDO FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Imobiliário | TEVA INFRAESTRUTURA HÍBRIDO | — | https://www.etfsradar.com.br/etf/DINF11 |
| DIVD11 | IT NOW IDIV RENDA DIVIDENDOS FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda variável | IDIV RENDA DIVIDENDOS | — | https://www.etfsradar.com.br/etf/DIVD11 |
| DIVO11 | IT NOW IDIV FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda variável | IDIV | — | https://www.etfsradar.com.br/etf/DIVO11 |
| DOLA11 | BB ETF ÍNDICE FUTURO DE DOLAR S&P/B3 FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | ÍNDICE FUTURO DE DOLAR S&P/B3 | — | https://www.etfsradar.com.br/etf/DOLA11 |
| DOLB11 | BTG PACTUAL REFERENCE S&P/B3 CAMBIAL FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda variável | REFERENCE S&P/B3 CAMBIAL | — | https://www.etfsradar.com.br/etf/DOLB11 |
| DVER11 | BB ETF ÍNDICE DIVERSIDADE B3 INVESTIMENTO SUSTENTÁVEL FUNDO DE ÍNDICE RESPONSABI | BB GESTAO DE RECURSOS DTVM S.A | Renda variável | ÍNDICE DIVERSIDADE B3 INVESTIMENTO SUSTENTÁVEL | — | https://www.etfsradar.com.br/etf/DVER11 |
| EBIT11 | EMPIRICUS TEVA BITCOIN FUNDO DE ÍNDICE | EMPIRICUS ASSET MANAGEMENT  LT | Cripto | TEVA BITCOIN | — | https://www.etfsradar.com.br/etf/EBIT11 |
| ECOO11 | ISHARES INDICE CARBONO EFICIENTE (ICO2)  BRASIL IS CLASSE DE ÍNDICE - RESPONSABI | BLACKROCK BRASIL GESTORA DE IN | Renda variável | INDICE CARBONO EFICIENTE (ICO2) BRASIL IS | — | https://www.etfsradar.com.br/etf/ECOO11 |
| EETH11 | BTG PACTUAL TEVA ETHEREUM FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Cripto | TEVA ETHEREUM | — | https://www.etfsradar.com.br/etf/EETH11 |
| ELAS11 | SAFRA ETF MULHERES NA LIDERANÇA FUNDO DE ÍNDICE DE AÇÕES INVESTIMENTO SUSTENTÁVE | SAFRA ASSET CORRETORA DE TÍTUL | Renda variável | MULHERES NA LIDERANÇA | — | https://www.etfsradar.com.br/etf/ELAS11 |
| ESGB11 | BTG PACTUAL ESG FUNDO DE ÍNDICE S&P/B3 BRAZIL ESG | BTG PACTUAL ASSET MANAGEMENT S | Renda variável | ESG | — | https://www.etfsradar.com.br/etf/ESGB11 |
| ETHE11 | HASHDEX NASDAQ ETHEREUM REFERENCE PRICE FUNDO DE ÍNDICE - RESPONSABILIDADE LIMIT | HASHDEX GESTORA DE RECURSOS LT | Cripto | NASDAQ ETHEREUM REFERENCE PRICE | — | https://www.etfsradar.com.br/etf/ETHE11 |
| ETHY11 | BUENA VISTA DEX VETTAFI NEOS ETHEREUM HIGH INCOME FUNDO DE ÍNDICE DE RESPONSABIL | BUENA VISTA GESTORA DE RECURSO | Cripto | DEX VETTAFI NEOS ETHEREUM HIGH INCOME | — | https://www.etfsradar.com.br/etf/ETHY11 |
| EUAT11 | GALAPAGOS MORNINGSTAR US TOTAL MARKET AÇÕES FUNDO DE ÍNDICE | GALAPAGOS CAPITAL INVESTIMENTO | Renda variável | MORNINGSTAR US TOTAL MARKET AÇÕES | — | https://www.etfsradar.com.br/etf/EUAT11 |
| EWBZ11 | ISHARES BOVESPA BR+ EQUAL WEIGHT B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | BLACKROCK BRASIL GESTORA DE IN | Renda variável | BOVESPA BR+ EQUAL WEIGHT B3 | — | https://www.etfsradar.com.br/etf/EWBZ11 |
| FIND11 | IT NOW IFNC FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda variável | IFNC | — | https://www.etfsradar.com.br/etf/FIND11 |
| FIXA11 | BB ETF RENDA FIXA PRÉ ÍNDICE FUTURO DE TAXAS DE JUROS S&P/B3  FUNDO DE ÍNDICE RE | BB GESTAO DE RECURSOS DTVM S.A | Renda fixa | RENDA FIXA PRÉ ÍNDICE FUTURO DE TAXAS DE JUROS S&P | — | https://www.etfsradar.com.br/etf/FIXA11 |
| FIXX11 | BUENA VISTA NEOS ENCHANCED INCOME 1-3 MONTH T-BILL ETF BR INDEX FUNDO DE ÍNDICE  | BUENA VISTA GESTORA DE RECURSO | Renda fixa | NEOS ENCHANCED INCOME 1-3 MONTH T-BILL BR INDEX | — | https://www.etfsradar.com.br/etf/FIXX11 |
| FOMO11 | HASHDEX MOMENTUM FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | HASHDEX GESTORA DE RECURSOS LT | Renda variável | MOMENTUM | — | https://www.etfsradar.com.br/etf/FOMO11 |
| GBIT11 | GALAPAGOS BITCOIN CME CF FUNDO DE ÍNDICE | GALAPAGOS CAPITAL INVESTIMENTO | Cripto | BITCOIN CME CF | — | https://www.etfsradar.com.br/etf/GBIT11 |
| GBTC11 | BUENA VISTA HASHDEX GOLD & BITCOIN FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | BUENA VISTA GESTORA DE RECURSO | Cripto | GOLD & BITCOIN | — | https://www.etfsradar.com.br/etf/GBTC11 |
| GDIV11 | BUENA VISTA DEX NEOS INTERNATIONAL HIGH INCOME FUNDO DE ÍNDICE DE RESPONSABILIDA | BUENA VISTA GESTORA DE RECURSO | Renda variável | DEX NEOS INTERNATIONAL HIGH INCOME | — | https://www.etfsradar.com.br/etf/GDIV11 |
| GENB11 | BTG PACTUAL S&P/B3 INGENIUS FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Renda variável | S&P/B3 INGENIUS | — | https://www.etfsradar.com.br/etf/GENB11 |
| GICP11 | GENIAL TEVA DEBÊNTURES DI QUALITY HIGH BETA  FUNDO DE ÍNDICE | PLURAL GESTÃO DE RECURSOS LTDA | Renda fixa | GENIAL TEVA DEBÊNTURES DI QUALITY HIGH BETA | — | https://www.etfsradar.com.br/etf/GICP11 |
| GLDI11 | IT NOW GOLD BRL FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Commodities | GOLD BRL | — | https://www.etfsradar.com.br/etf/GLDI11 |
| GLDX11 | CLASSE A DA INVESTO ETF SOLACTIVE GOLD SPOT INDEX DE FUNDO DE ÍNDICE  RESPONSABI | INVESTO GESTÃO DE RECURSOS LTD | Commodities | CLASSE A DA INVESTO SOLACTIVE GOLD SPOT INDEX DE | — | https://www.etfsradar.com.br/etf/GLDX11 |
| GLFT11 | GALAPAGOS TEVA TESOURO SELIC FUNDO DE ÍNDICE | GALAPAGOS CAPITAL INVESTIMENTO | Renda fixa | TEVA TESOURO SELIC | — | https://www.etfsradar.com.br/etf/GLFT11 |
| GOLB11 | BTG PACTUAL FUTURO DE OURO B3 FUNDO DE ÍNDICE | BTG PACTUAL ASSET MANAGEMENT S | Commodities | FUTURO DE OURO B3 | — | https://www.etfsradar.com.br/etf/GOLB11 |
| GOLD11 | TREND ETF LBMA OURO CLASSE DE ÍNDICE INVESTIMENTO NO EXTERIOR - RESPONSABILIDADE | XP ALLOCATION ASSET MANAGEMENT | Commodities | LBMA OURO | — | https://www.etfsradar.com.br/etf/GOLD11 |
| GOLX11 | TREND ETF B3 OURO CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | XP ALLOCATION ASSET MANAGEMENT | Commodities | B3 OURO | — | https://www.etfsradar.com.br/etf/GOLX11 |
| GOVE11 | IT NOW IGCT FUNDO DE INDICE INVESTIMENTO SUSTENTÁVEL RESPONSABILIDADE LIMITADA | ITAU UNIBANCO ASSET MANAGEMENT | Renda variável | IGCT | — | https://www.etfsradar.com.br/etf/GOVE11 |
| GPCA11 | CLASSE ÚNICA GRÃO TEVA ITBR TESOURO IPCA 2 ANOS FUNDO DE ÍNDICE - RESPONSABILIDA | GRÃO GESTÃO DE RECURSOS LTDA. | Renda fixa | CLASSE ÚNICA GRÃO TEVA ITBR TESOURO IPCA 2 ANOS | — | https://www.etfsradar.com.br/etf/GPCA11 |
| GPOS11 | CLASSE ÚNICA GRÃO TEVA ITBR SELIC INTELIGENTE FUNDO DE ÍNDICE - RESPONSABILIDADE | GRÃO GESTÃO DE RECURSOS LTDA. | Renda fixa | CLASSE ÚNICA GRÃO TEVA ITBR SELIC INTELIGENTE | — | https://www.etfsradar.com.br/etf/GPOS11 |
| GPUS11 | INVESTO GP ETF S&P 500 FUNDO DE ÍNDICE | INVESTO GESTÃO DE RECURSOS LTD | Renda variável | GP S&P 500 | — | https://www.etfsradar.com.br/etf/GPUS11 |
| GXUS11 | GALAPAGOS FTSE GLOBAL EQUITIES EX US FUNDO DE ÍNDICE | GALAPAGOS CAPITAL INVESTIMENTO | Renda variável | FTSE GLOBAL EQUITIES EX US | — | https://www.etfsradar.com.br/etf/GXUS11 |
| HASH11 | HASHDEX NASDAQ CME CRYPTO INDEX FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | HASHDEX GESTORA DE RECURSOS LT | Cripto | NASDAQ CME CRYPTO INDEX | — | https://www.etfsradar.com.br/etf/HASH11 |
| HERT11 | HEDGE BRASIL EQUITY REITS FUNDO DE ÍNDICE DE RESPONSABILIDADE LIMITADA | HEDGE INVESTMENTS REAL ESTATE  | Renda variável | BRASIL EQUITY REITS | — | https://www.etfsradar.com.br/etf/HERT11 |
| HGBR11 | NU IBOXX INVESTMENT GRADE HEDGE CARRY BRL  CLASSE DE ÍNDICE - RESPONSABILIDADE L | NU ASSET MANAGEMENT LTDA | Renda fixa | NU IBOXX INVESTMENT GRADE HEDGE CARRY BRL | — | https://www.etfsradar.com.br/etf/HGBR11 |
| HIGH11 | NU IBOV SMART HIGH BETA B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | NU ASSET MANAGEMENT LTDA | Renda variável | NU IBOV SMART HIGH BETA B3 | — | https://www.etfsradar.com.br/etf/HIGH11 |
| HODL11 | INVESTO ETF MARKETVECTOR BITCOIN BENCHMARK RATE FUNDO DE ÍNDICE - RESPONSABILIDA | INVESTO GESTÃO DE RECURSOS LTD | Cripto | MARKETVECTOR BITCOIN BENCHMARK RATE | — | https://www.etfsradar.com.br/etf/HODL11 |
